| Fee Structure of Different Classes 2026-2027 | | |
| S.No | Details | Class Nur to UKG | Class I-II | Class III to IV | Class V | Class VI to VIII | Class IXto X | Class XI -XII |
| 1 | Admission Charge (New Admission) & Class Promotion Charge for Regular Students | 900 | 1000 | 1050 | 1100 | 1200 | 1300 | 1500 |
| 2 | Tuition Fee | 900 | 1000 | 1050 | 1100 | 1200 | 1250 | 1500 |
| 3 | Development Charge (for all maintenance of the school) New Student Only one time Only at the time of Admission. | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 4 | Semi Annual (April & Sept.) include Annul Function, Republic Day, Independance Celebration , Common Room etc. | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 5 | Miscellaneous charged in April & Sept. (including charges of Laboratory, Library, Generator, Electricity Devlopment etc.) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 6 | Caution Money | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 7 | Belt, Badge, Tie, Diary, Progress Card, Syllabus, I. Card + Information Sheet(New + OldAdmission) | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| 8 | Asahaya Bal Mela (Once in April) donation to poor and needy street children, lepors and old peoples, organised by the School | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 | Sports (Include Annual Sports, Sports Development CBSE Sports Fee, Participation at out station sports meet organised etc.) | 200 | 200 | 200 | 200 | 200 | 200 | 350 |
| 10 | Library Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 11 | Examination charge (formative and summative) To be paid in Jan & Aug Exam fee is not chargeble at the time of admission | 400 | 400 | 400 | 400 | 450 | 500 | 600 |
| 12 | Saraswati Puja (To be Charged in January) fee is not chargeble at the time of admission | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 13 | Photograph (To be Charged in January) fee is not chargeble at the time of admission | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Grand Total | 8100 | 8300 | 8400 | 8500 | 8700 | 8850 | 9450 |
| Two month fees togeter is chargeable in May + June, February +March & November +December |
** Based on the distance, Rs. 900/-per montharound the Meyari. Outside Meyari as per distance. Cycle Stand Charge Rs 60 per month.For Leaving Transport Facility: - One month notice is mendatory. otherwise one month transport charges will be charged. No application for leaving the transport will be entertained in the month of May & November. February. **Optional subject(s) in Class 11th & 12th will be charged extra.
|